Hover the image to zoom
Noir Indian Black Poli
Dimensional tolerance +/- 5%
Thickness 2 cm
Thickness 3 cm
Thickness 4 cm
Thickness 5 cm
Thickness 6 cm
Thickness 8 cm
Thickness 10 cm
| REF. | LEAD TIME | QTY |
THK.
|
Length (cm)
|
Height (cm)
|
PHOTO |
|---|---|---|---|---|---|---|
| 230020 | ● In stock · K4 | 1 | 3 cm | 307 | 137 |
|
| 200366 | ● In stock, lead time TBC | 11 | 2 cm | 297 | 178 |
|
| 201487 | ● In stock, lead time TBC | 4 | 3 cm | 295 | 202 |
|
| 201504 | ● In stock, lead time TBC | 9 | 3 cm | 290 | 180 |
|
| 203074 | ● In stock, lead time TBC | 8 | 3 cm | 282 | 191 |
|
| 212746 | ● In stock, lead time TBC | 5 | 3 cm | 280 | 127 |
|
| 213264 | ● In stock, lead time TBC | 6 | 3 cm | 272 | 187 |
|
| 220929 | ● In stock, lead time TBC | 1 | 4 cm | 298 | 177 |
|
| 222098 | ● In stock, lead time TBC | 6 | 3 cm | 300 | 200 |
|
| 222805 | ● In stock, lead time TBC | 2 | 4 cm | 313 | 143 |
|
| 222910 | ● In stock, lead time TBC | 11 | 3 cm | 308 | 163 |
|
| 222911 | ● In stock, lead time TBC | 1 | 3 cm | 310 | 204 |
|
| 223670 | ● In stock, lead time TBC | 5 | 5 cm | 282 | 82 |
|
| 230105 | ● In stock, lead time TBC | 1 | 3 cm | 276 | 196 |
|
| 230210 | ● In stock, lead time TBC | 8 | 3 cm | 283 | 197 |
|
| 230215 | ● In stock, lead time TBC | 3 | 5 cm | 338 | 124 |
|
| 232017 | ● In stock, lead time TBC | 1 | 3 cm | 306 | 148 |
|
| 232864 | ● In stock, lead time TBC | 6 | 3 cm | 328 | 125 |
|
| 232865 | ● In stock, lead time TBC | 9 | 3 cm | 325 | 126 |
|
| 240125 | ● In stock, lead time TBC | 1 | 3 cm | 295 | 202 |
|
| 241140 | ● In stock, lead time TBC | 1 | 3 cm | 308 | 140 |
|
| 250487 | ● In stock, lead time TBC | 10 | 5 cm | 280 | 99 |
|
| 250542 | ● In stock, lead time TBC | 13 | 5 cm | 356 | 166 |
|
| 250543 | ● In stock, lead time TBC | 6 | 5 cm | 303 | 161 |
|
| 250577 | ● In stock, lead time TBC | 1 | 5 cm | 250 | 100 |
|
| 250578 | ● In stock, lead time TBC | 4 | 5 cm | 295 | 108 |
|
| 250708 | ● In stock, lead time TBC | 28 | 2 cm | 297 | 185 |
|
| 250888 | ● In stock, lead time TBC | 2 | 5 cm | 215 | 183 |
|
| 250939 | ● In stock, lead time TBC | 1 | 4 cm | 285 | 155 |
|
| 251137 | ● In stock, lead time TBC | 4 | 5 cm | 224 | 184 |
|
| 251201 | ● In stock, lead time TBC | 1 | 5 cm | 223 | 172 |
|
| 251201 | ● In stock, lead time TBC | 4 | 10 cm | 224 | 172 |
|
| 251588 | ● In stock, lead time TBC | 2 | 5 cm | 140 | 100 |
|
| 251634 | ● In stock, lead time TBC | 1 | 3 cm | 307 | 152 |
|
| 251635 | ● In stock, lead time TBC | 1 | 3 cm | 288 | 157 |
|
| 251787 | ● In stock, lead time TBC | 2 | 2 cm | 322 | 135 |
|
| 251787 | ● In stock, lead time TBC | 26 | 3 cm | 322 | 135 |
|
| 251831 | ● In stock, lead time TBC | 1 | 3 cm | 297 | 192 |
|
| 252454 | ● In stock, lead time TBC | 3 | 2 cm | 338 | 150 |
|
| 252458 | ● In stock, lead time TBC | 15 | 3 cm | 315 | 200 |
|
| 260254 | ● In stock, lead time TBC | 20 | 2 cm | 325 | 202 |
|
| 260256 | ● In stock, lead time TBC | 1 | 3 cm | 343 | 203 |
|
| 260379 | ● In stock, lead time TBC | 1 | 2 cm | 208 | 109 |
|
| 260453 | ● In stock, lead time TBC | 3 | 5 cm | 242 | 170 |
|
| 260464 | ● In stock, lead time TBC | 4 | 5 cm | 209 | 161 |
|
| 260781 | ● In stock, lead time TBC | 12 | 2 cm | 343 | 200 |
|
| 261069 | ● In stock, lead time TBC | 19 | 2 cm | 327 | 195 |
|
| 261069 | ● In stock, lead time TBC | 15 | 3 cm | 345 | 190 |
|
| 261070 | ● In stock, lead time TBC | 17 | 2 cm | 298 | 195 |
|
| 261972 | ● In stock, lead time TBC | 1 | 5 cm | 295 | 145 |
|
| 261991 | ● In stock, lead time TBC | 1 | 8 cm | 295 | 175 |
|
| 262050 | ● In stock, lead time TBC | 35 | 2 cm | 345 | 198 |
|
| 262051 | ● In stock, lead time TBC | 4 | 2 cm | 277 | 203 |
|
| 262051 | ● In stock, lead time TBC | 13 | 3 cm | 325 | 203 |
|
| 262271 | ● In stock, lead time TBC | 2 | 3 cm | 225 | 145 |
|
| 262271 | ● In stock, lead time TBC | 1 | 6 cm | 225 | 140 |
|
| 262405 | ● In stock, lead time TBC | 1 | 5 cm | 285 | 125 |
|
Last updated: 05/11/2026 à 04h00